iQMS iQMS

Execution Report - CY 2026 - August

CHRISTIAN JAY HALLAZGO ER- CY - 2026 ER - August

Execution Report

as of February 28, 2026

RO10

  2019-2025 2019-2024 2026 2025 2024 2023 2022 2021 2020
Number of Compliance Order Issued 4,212 4,035 67 316 334 239 664 957 509
Less: with MR and Appealed Cases 0 0 0 0 0 0 0 0 0
Less: Waiting for Finality 203 166 67 7 0 0 0 0 0
Total Number of Orders/Resolution for Issuance of NoF 4,212 4,035 0 316 334 239 664 957 509
Add: Number of issued Entry of Judgment 0 0 0 0 0 0 0 0 0
Less: Complied before Finality 757 739 0 37 23 8 480 0 0
Less: Number of Dismissed Cases (RO and Appeal) 1,114 1,003 52 176 212 150 0 0 0
Total Number of Orders/Resolutions for Execution 2,341 2,293 15 103 99 81 184 957 509
Number of issued Notice of Finality 2,267 2,252 0 103 99 40 184 957 509
Number of issued Entry of Judgment 0 0 0 0 0 0 0 0 0
Total Number of Orders/Resolutions with NoF and EJ 2,590 2,487 0 103 334 40 184 957 509
Number of issued Writ of Execution 2,245 2,240 0 5 99 28 184 957 509
Add: Voluntary Compliance (deemed issued with WoE) 9 9 0 0 0 9 0 0 0
Total Number of Writs Issued 2,257 2,252 0 5 99 40 184 957 509
Number of Writ with Action Taken 2,245 2,240 0 5 99 28 184 957 509
Add: Voluntary compliance before action is taken 8 8 0 0 0 8 0 0 0
Total Number of Executed Writ 2,257 2,252 0 5 99 40 184 957 509
Number of Fully Satisfied Orders/Resolutions 1,006 1,006 0 0 73 40 52 287 212
Number of Partially Satisfied Orders/Resolutions 1 0 0 1 0 0 0 0 0
Total Full and Partial Satisfied Orders/Resolutions 1,007 1,006 0 1 73 40 52 287 212
Total Monetary Award (Final Orders/Resolutions) 132,400,583 131,908,304 0 492,278.52 4,888,249.29 2,369,195.09 3,601,871 13,820,644.15 22,666,359.48
Less: Total Monetary Award Satisfied 8,716,466 8,716,466 0 0 1,927,398 591,050.27 2,576,049 162,132.19 271,822.83
Total Monetary Award for Execution 123,684,117 123,191,838 0 492,278.52 2,960,851 1,778,144.82 1,025,822 13,658,511.96 22,394,536.65
Number of Male Workers Benefited (Final Orders/Resolutions) 3,278 3,260 0 18 284 270 123 614 623
Less: Number of Male Workers with satisfied monetary award 777 777 0 0 239 237 78 47 37
Total Male Workers with Benefit for Execution 2,483 2,483 0 45 33 45 567 586
Number of Female Workers Benefited (Final Orders/Resolutions) 2,614 2,597 0 17 76 16 51 591 597
Less: Number of Female Workers with satisfied monetary award 310 310 0 0 67 4 28 43 38
Total Female Workers with Benefit for Execution 2,287 2,287 0 9 12 23 548 559
Closed Establishment 38 71   0 0 0 0 22 16
 
Enforcement Rate 100.00% 100.00%   100.00% 100.00% 49.38% 100.00% 100.00% 100.00%
Satisfaction Rate 45% 45%   20% 74% 100% 29% 31% 42%

Attachments

No attachments.

Reports

No reports.

Charts

No charts.